The Nightify Business pages use a precise vocabulary. This glossary collects the terms in the order in which you meet them, from the creation of the organization to the door of the event, with the article to read to go deeper.
Organization and team
| Term | Meaning | Read more |
|---|---|---|
| Organization | The entity that signs the events and collects the sales; it has a nickname, a public profile and tax data. | Create an organization |
| Console | The main page of the organization (nightify.me/business/organizations/nickname) with events, promotions, members, reservations, customers, messages, notifications and settings. | The organization console |
| Administrator, Promoter, Entries only | The team roles: full management, sales tracked on their own channel, scanning at the door. | Roles and permissions: what each member can do |
| Invitation | The email Invito a unirti a … (invitation to join …) with which a member joins the team with a role. | Invite collaborators and assign roles |
Event and publication
| Term | Meaning | Read more |
|---|---|---|
| Draft | An event not yet sent, or rejected; not visible to the public. | Create a new event |
| Event page, Add tickets, Edit seating map, Publish | The steps of the editor: content, access titles, map (if assigned) and publication settings. | Fill in the event page: title, description, dates, location and FAQ |
| Verification (review) | Nightify’s check before an event or a change goes online; outcome Approved or a rejection with the Reason for rejection. | Submit the event for review |
| Snapshot (draft of the changes) | The copy you work on when you edit a published event; it replaces the online version only after approval. | Edit an event that is already published |
| Suspended | An approved event temporarily hidden with Suspend publication; reservations untouched. | Suspend or re-enable publication |
| CANCELLED | An event cancelled by Nightify at the organizer’s request. | Cancel or postpone an event |
| Public, Private, Private with password | Visibility of the page: in searches, only with the link, only with link and password. | Public, private or password-protected event |
| Highlights / Good to know | Section of the editor that feeds the box with age limits, entry rules and parking on the public page. | Fill in the event page: title, description, dates, location and FAQ |
| Tags, Lineup | Keywords and artists linked to the event, used in searches and in the profiles. | Add tags and the artist lineup |
| Pixel | Meta, TikTok or Google tracking code linked to the event page. | Set up the Meta, TikTok and Google pixels on the event |
Tickets and prices
| Term | Meaning | Read more |
|---|---|---|
| Access title (ticket type) | What you sell: entry, table, area, each with its own price, quantity and rules. | Create an access title |
| Named / Transferable | An access title registered to each attendee with their details, or one that records only the buyer. | Purchase form: named or transferable titles and attendee details |
| DDP (pre-sale rights) | Amount added to the price of the access title, shown separately to the customer and in the reports. | Reading revenue, fees and pre-sale rights |
| Service fees | The cost of the Nightify service, absorbed into the price or added to the customer’s total. | Fees absorbed or added to the ticket price |
| Service fee receipt | PDF that documents the fees paid to Nightify for a reservation. | The service fee receipt of a reservation |
| Capacity | Maximum number of entries for the event; with a seat map it derives from the seats that were drawn. | Seat order codes and capacity calculated from the map |
| BA code | Code of the SIAE permit required for fiscal ticketing. | Set up ticketing: SIAE, access titles, capacity and seat map |
| SIAE report (C1) | Daily and monthly fiscal documents of the access titles that were issued. | SIAE report: download the daily and monthly C1 documents |
| Active, Sales ended, Sold out, Hidden | The statuses of an access title. | Status of an access title: Active, Sales ended, Sold out, Hidden |
| Dependency between titles | Rule that ties the opening of the sales of one access title to the status of another one. | Schedule sales: dates and dependencies between titles |
| Access code | Code that unlocks a limited-access title on the booking page. | Limited visibility: access codes, sales channels and quotas |
| Sales channel, Sales quota | Where an access title can be bought (website, app, marketing channels) and how many units are reserved for each channel. | Limited visibility: access codes, sales channels and quotas |
| Quantity per booking | Quantity limits of an access title within a single order. | Advanced settings: quantity per reservation, waiting list and pre-sale rights |
| Low ticket availability notice | Notification sent when the quantities of an access title fall below the threshold. | Low-stock ticket warning |
Seat map
| Term | Meaning | Read more |
|---|---|---|
| Seat map | The plan of the event with sectors, tables and areas; once assigned to an event it determines the capacity. | Assign, create or remove an event’s seat map |
| Stage, Sector, Table, Area | The elements you can draw: stage (reference point), numbered sectors, reserved tables, general admission areas. | Use the seat map editor: stage, sectors, tables and areas |
| Assigned rate | The access title linked to an element of the map. | Assign access titles to the map elements |
| Seat order code | Two-character alphanumeric code that identifies the sector on the ticket and in the SIAE documents. | Seat order codes and capacity calculated from the map |
Sales, promoters and customers
| Term | Meaning | Read more |
|---|---|---|
| Tracking channel | Tracked link (promoter, campaign, WhatsApp, Instagram, TikTok, newsletter) that attributes visits and sales. | Create a tracking channel for promoters and campaigns |
| Promoter link | The personal link of a member with the Promoter role; the sales it generates appear in their channel. | The promoter link and sales attribution |
| Promotion (Base, Standard, Premium packages) | Paid visibility of the event on Nightify, by period and audience. | Promote an event: Base, Standard and Premium packages and other options |
| Conversion report, View report | Reports of who saw the page and of who bought, by channel. | Conversion report |
| Customer, Masked contact | Whoever booked with your organization; phone and email stay masked until you unlock them. | Unlock a masked contact |
| Marketing consent | Badge that says whether the customer allows promotional communications. | A customer’s detail page |
| Export (CSV, PDF) | Download of the reservations or of the customers, for the door or for administration. | Export an event’s reservations (CSV and PDF) |
Reservations and entries
| Term | Meaning | Read more |
|---|---|---|
| Booking (order) | The purchase of one or more access titles; statuses Pending Payment, In Progress, Confirmed, Canceled, Refunded. | Open a reservation’s detail page |
| Reservations report | The operational page of the event: who booked, which access titles, from which channel, what was paid and the entries. | The reservations report of an event |
| Manual reservation | Order created from the console for guests, accreditations, box office or phone sales. | Create a manual reservation |
| Pay at the entrance | Payment method that confirms the reservation without a charge, with Payment status Unpaid and no QR code until it is paid on site; it is enabled for the event in the Nightify review settings. | Open a reservation’s detail page |
| QR (ticket) | Unique code of every ticket, accepted only once at the scanner; it can be disabled or regenerated. | Deactivate, reactivate or regenerate tickets (QR) |
| Wallet | The Apple Wallet or Google Wallet pass with the same QR code as the ticket. | Download a reservation’s tickets and service fee receipt |
| Check-in (iPhone) / QR Scan (Android) | The scanner tab in the Nightify Business app. | Scan tickets at the entrance |
| Entries report | List of the entries recorded by the scanner, with date and time. | View the entries report on the website |
| Change ticket holder | Replacement of the holder of a ticket, recorded in the history. | Edit the holder of a reservation |
| Waiting list | Queue of fans for a sold-out access title; it receives the offers of the tickets put back into circulation. | Advanced settings: quantity per reservation, waiting list and pre-sale rights |
| Resale | A ticket put back into the queue by a fan; once sold, it generates a reservation for the new buyer and the refund for the previous one (badges Listed (N), Sold (N)). | View all the organization’s reservations |
| Read-only report | Consultation link to the reports of the event for partners and external collaborators. | Share a read-only report with partners and collaborators |
Revenue
| Term | Meaning | Read more |
|---|---|---|
| Tax settings and IBAN | Registry details of the holder (person or company) and the account on which to receive the revenue. | Fill in the organization’s tax details and IBAN |
| Revenue | The sums from the sales transferred to the organization, net of the fees. | How I receive the sales revenue |
| Refund | Return of money to the buyer, carried out by the Nightify staff on your instructions. | Cancel a reservation |
Related articles
- The organization console
- Create an access title
- The reservations report of an event
- Reading revenue, fees and pre-sale rights